<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>DIAS Infrared GmbH - News</title>
		<description>Sistemi Industriali all'Infrarosso, Termocamera all'Infrarosso, Pirometri, Radiatori a Corpo Nero e Rivelatori ad Infrarossi</description>
		<link>http://www.dias-infrared.it</link>
		<lastBuildDate>Fri, 03 Sep 2010 23:34:00 +0100</lastBuildDate>
		<item>
			<title>PYROFIELD 32L - small and low-cost infrared camera for temperature monitoring</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=129&amp;Itemid=161</link>
			<description>May 2010 - The new infrared camera PYROFIELD 32L from DIAS allows non-contact temperature measurements with a resolution of 32 × 31 pixels. PYROFIELD 32L is not only compact with its dimensions of 54 mm × 54 mm × 170 mm and robust thanks to degree of protection IP65, it is also extremely cost-effective. Typical applications of the mini-matrix camera are process monitoring, fire detection and object security. The ...</description>
			<pubDate>Thu, 06 May 2010 13:39:27 +0100</pubDate>
		</item>
		<item>
			<title>New fiber-optic pyrometers PYROSPOT Series 11 - fully operable from the outside</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=128&amp;Itemid=161</link>
			<description>April 2010 - With the PYROSPOT Series 11 DIAS Infrared GmbH brings four new pyrometer for industrial applications on the market. The devices offer the advantage, that they already include a large display and can be operated comfortably with keys. The emissivity and other parameters can be set directly on the device. The IP65 housing ensures operation even under harsh environmental conditions. Other advantages of the new pyrometer are ...</description>
			<pubDate>Fri, 30 Apr 2010 13:16:13 +0100</pubDate>
		</item>
		<item>
			<title>New sensors for demanding applications for an attractive exhibition price</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=124&amp;Itemid=161</link>
			<description>January 2010 - DIAS Infrared GmbH announces a further extension of their product portfolio of pyroelectric sensors. The sensors are suitable because of their excellent signal to noise ratio especially for demanding applications in gas sensing and spectrometry, but they can certainly also be used for special applications in temperature measurement and personal detection. The previously offered Single Element Detector to be supplemented by a new sensor in TO39 ...</description>
			<pubDate>Tue, 02 Feb 2010 12:29:25 +0100</pubDate>
		</item>
		<item>
			<title>Fast pyrometer for the measurement of metallic surfaces from 50 °C</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=123&amp;Itemid=161</link>
			<description>December 2009 - The series 10 of the digital pyrometer has now been extended to include the alternating light pyrometer PYROSPOT DP 10N. The device is suitable for measuring temperatures from 50 °C to 1200 °C and in particular on metallic surfaces. The measurement at short wavelengths (2.0 µm to 2.8 µm) reduces errors due to emissivity variations. By using the alternating light principle results in a high reproducibility ...</description>
			<pubDate>Fri, 04 Dec 2009 14:26:46 +0100</pubDate>
		</item>
		<item>
			<title>Fast Pyrometer PYROSPOT DGE 10N presented by DIAS </title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=119&amp;Itemid=161</link>
			<description>October 2009 - The digital pyrometers of DIAS Infrareds PYROSPOT Series 10 has now been extended with the fast pyrometers PYROSPOT DGE 10N. The devices are suitable for temperature from 100 °C on various surfaces such as metals, graphite and ceramic. The measurement at short wavelengths (2.0 µm to 2.6 µm) reduces errors due to emissivity variations. With a response time of just 2 ms (t95), these pyrometers are ...</description>
			<pubDate>Fri, 16 Oct 2009 15:03:06 +0100</pubDate>
		</item>
		<item>
			<title>MobIR® M8 - small, low cost, and many functions - THE infrared camera for professional application</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=117&amp;Itemid=161</link>
			<description>September 2009 - DIAS Infrared GmbH (Dresden) has introduced a new camera to their exiting portfolio of infrared instruments. The MobIR® M8 is a portable infrared thermal imaging camera and aimed at entry level users as well as at professional users of infrared measurement. Typical applications include building Thermographic work, electrical checks and maintenance inspections of mechanical equipment where non-contact temperature measurement can be beneficial to maintenance programs and ...</description>
			<pubDate>Mon, 28 Sep 2009 12:10:00 +0100</pubDate>
		</item>
		<item>
			<title>New pyroelectric linear arrays for spectrometry</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=118&amp;Itemid=161</link>
			<description>September 2009 - DIAS Infrared GmbH produces high sensitive infrared detectors for many years. While detectors with one to four spectral channels in TO can housing has been dominating recently, now applications for linear arrays with more than 128 pixels are upcoming. Typical pitch of such sensors is 100 µm and 50 µm respectively. For spectrometry application DIAS Infrared GmbH has developed the types 128LTx SP0.5, 128LTx SP1.0 and ...</description>
			<pubDate>Mon, 21 Sep 2009 12:15:42 +0100</pubDate>
		</item>
		<item>
			<title>Change pyrometer settings easily? Use the new DHP 1040 from DIAS Infrared!</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=116&amp;Itemid=161</link>
			<description>September 2009 - In these days DIAS Infrared brings a high innovative product to the market – the DHP 1040, a mobile device, which enables the customer to program pyrometer settings on the go. The advantages are obvious: The customer can work on-site without any computer needed. You can connect pyrometers with RS485 and USB interface to the DHP 1040. Furthermore it has a full graphic OLED display and ...</description>
			<pubDate>Mon, 14 Sep 2009 11:42:53 +0100</pubDate>
		</item>
		<item>
			<title>Hot! DIAS Infrared now offers flame pyrometers</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=115&amp;Itemid=161</link>
			<description>May 2009 - The pyrometers of DIAS Infrareds PYROSPOT Series 10 will be complemented with the digital flame pyrometer PYROSPOT DSR 10NF. It enables temperature measurement of lighting flames with variable amount of sooty particles and is especially designed for industrial applications. Special characteristics of the flame pyrometer are a very short response time of only 5 ms (t95) and a through-lens-sighting for the exact positioning. It is also ...</description>
			<pubDate>Fri, 01 May 2009 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Fast, compact ratio pyrometer from DIAS Infrared GmbH</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=114&amp;Itemid=161</link>
			<description>April 2009 - Company DIAS Infrared GmbH introduces the interesting ratio (2-colour) pyrometer PYROSPOT DSR 10N as consistent extension of the PYROSPOT pyrometer series 10. Such ratio pyrometers are operating with 2 different, adjacent wavelengths thus enables the non-contact temperature measurement of &amp;quot;grey bodies&amp;quot; independent on the emissivity of these objects. There are a lot of applications in industry and research in which only a 2-colour pyrometer can solve ...</description>
			<pubDate>Wed, 01 Apr 2009 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New: Infrared line cameras PYROLINE compact from DIAS Infrared</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=113&amp;Itemid=161</link>
			<description>February 2009 - The well approved line cameras PYROLINE of DIAS Infrared GmbH Germany are now available in compact housings (IP 54). These cameras enable the non-contact measurement of temperature profiles in ranges between 0 °C and 1300 °C with extremely high speed up to 512 lines per second. Various spectral ranges are available, e.g. 8 µm to 14 µm and 3 µm to 5 µm for the measurement ...</description>
			<pubDate>Sun, 01 Feb 2009 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>High Resolution IR Camera PYROVIEW 640L compact</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=112&amp;Itemid=161</link>
			<description>January 2009 - The company DIAS Infrared GmbH, located in Dresden, Germany, released a new thermal imaging camera within a compact housing, which is named PYROVIEW 640L compact compact. The infrared camera contains a state-of-the-art infrared detector with 640 x 480 pixels and has a Gigabit Ethernet interface. With this camera you can measure temperatures from -20 °C to 500 °C within a spectral range from 8 µm to ...</description>
			<pubDate>Thu, 01 Jan 2009 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>PYROSPOT Series 10 – Fast Pyrometers for Industry and Research</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=111&amp;Itemid=161</link>
			<description>December 2008 - The Dresden company DIAS Infrared GmbH offers with the new pyrometers of PYROSPOT series 10 fast, digital infrared thermometers for non-contact temperature measurement for industrial and research applications. For example the typical application of these pyrometers is the usage in the steel and metal industry, in furnace constructions and in hardening or welding processes of metals. This series of pyrometers is packed with sophisticated features. The ...</description>
			<pubDate>Mon, 01 Dec 2008 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Nuova struttura commerciale in Germania</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=110&amp;Itemid=161</link>
			<description>Novembre 2008 - Dal 1 Novembre 2008 è stata introdotta una struttura commerciale estesa. In Germania le nostre sei filiali sono collocate a Dresda (sede centrale), Magdeburg, Rudolstadt (Turingia), Darmstadt, Düsseldorf e Garbsen vicino ad Hannover. I nostri tecnici commerciali vi forniranno assistenza professionale e vi aiuteranno nelle installazioni. La nostra gamma di prodotti per la misura della temperatura senza contatto comprende i pirometri PYROSPOT, termocamere all’infrarosso a scansione ...</description>
			<pubDate>Sat, 01 Nov 2008 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Nuova serie di pirometri PYROSPOT</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=109&amp;Itemid=161</link>
			<description>Ottobre 2008 - Con i nostri PYROSPOT Serie 40 e 44 possiamo offrire pirometri digitali con buone caratteristiche per quasi tutte le applicazioni industriali. I nuovi pirometri PYROSPOT Serie 30 e 34 sono progettati appositamente per le applicazioni nell’industria del vetro. Diversi campi di misura da –30 °C fino 3000 °C, diversi campi di spettro, ottiche regolabili e fibre ottiche, uscite industriali standard analogiche e digitali, e custodia robusta ...</description>
			<pubDate>Wed, 01 Oct 2008 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DIAS Systems GmbH allarga il suo ambito di attività</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=108&amp;Itemid=161</link>
			<description>Maggio 2008 - DIAS Systems GmbH, una società affiliata a DIAS Infrared GmbH di Dresda, ha esteso le proprie attività ai termometri all’infrarosso (pirometri) con effetto immediato. Canali di distribuzione necessari per questi prodotti verranno creati ed estesi insieme a sviluppo e produzione. Sotto il Prof. Dr. Guenter Hofmann, il fisico Rolf Breternitz è stato nominato direttore generale dal 1 maggio 2008. Mr. Breternitz è stato direttore generale della ...</description>
			<pubDate>Thu, 01 May 2008 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Nuove termocamere all’infrarosso DIAS PYROVIEW 380 e PYROVIEW 380 compact</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=107&amp;Itemid=161</link>
			<description>Settembre 2007 - DIAS Infrared GmbH ha arricchito la sua linea di termocamere PYROVIEW con nuove termocamere fisse per la misura di alte temperature. In aggiunta ai modelli standard PYROVIEW 380L e PYROVIEW 380L compact (384 × 288 pixels, campo di misura da -20 °C a 500 °C, spettro da 8 µm a 14 µm) vengono introdotti i nuovi modelli PYROVIEW 320M, G e F (in versione industriale e ...</description>
			<pubDate>Sat, 01 Sep 2007 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Nuovi Rivelatori all’infrarosso economici, con elevata capacità di rivelazione</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=106&amp;Itemid=161</link>
			<description>Gennaio 2007 - DIAS Infrared GmbH espande la gamma dei suoi rivelatori all'infrarosso con nuovi modelli. Così vengono introdotti I nuovi modelli LTA e LTAI che sono compensati anche in temperatura. Per applicazioni nell’analisi dei gas sono stati sviluppati rivelatori a due e a quattro canali. Si distinguono per la loro alta capacità di rivelazione e per il ridotto effetto microfonico, e possono essere forniti con quasi tutti i ...</description>
			<pubDate>Mon, 01 Jan 2007 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Termocamera all’infrarosso in tempo reale</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=105&amp;Itemid=161</link>
			<description>Ottobre 2006 - Con la nuova PYROVIEW 380L compact DIAS Infrared GmbH offre una termocamera compatta e robusta per la misura della distribuzione delle temperature in laboratori e in fabbriche. Questa termocamera con sensore microbolometrico non raffreddato ha una risoluzione geometrica di 384 × 288 pixels e una risoluzione termica di 0.08 °C. I dati sono trasferiti via interfaccia Ethernet con una frequenza massima di 50 immagini al secondo ...</description>
			<pubDate>Sun, 01 Oct 2006 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Termocamera all’infrarosso per alte temperature PYROVIEW 640N compact con interfaccia Fast Ethernet</title>
			<link>http://www.dias-infrared.it/index.php?option=com_content&amp;task=view&amp;id=104&amp;Itemid=161</link>
			<description>Giugno 2006 - DIAS Infrared GmbH ha esteso la consolidata serie di termocamere all’infrarosso con la nuova termocamera per alte temperature PYROVIEW 640N compact compact che utilizza un campo di spettro nel vicino infrarosso. Un campo di misura continuo da 600 °C fino a 1500 °C è realizzato con una risoluzione di 640 × 480 pixels e una frequenza di misura di 25 Hz. La trasmissione dei dati digitali ...</description>
			<pubDate>Thu, 01 Jun 2006 14:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
